Member |
Attendances |
---|---|
MemberCllr Pauline Beall | Attendances2 |
MemberCllr Carol Clark | Attendances2 |
MemberCllr Lisa Evans | Attendances2 |
MemberCllr Mick Moore | Attendances2 |
MemberCllr Hilary Vickers | Attendances1 |
MemberCllr Sally Ann Watson | Attendances2 |
MemberCllr Alex Griffiths | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Nigel Cooke | Attendances4 |
MemberCllr Pauline Beall | Attendances4 |
MemberCllr Robert Cook | Attendances4 |
MemberCllr Jim Beall | Attendances4 |
MemberCllr Carol Clark | Attendances4 |
MemberCllr Clare Besford | Attendances4 |
MemberCllr Ian Dalgarno | Attendances2 |
MemberCllr Ray Godwin | Attendances3 |
MemberCllr John Gardner | Attendances4 |
MemberCllr Kevin Faulks | Attendances4 |
MemberCllr Dan Fagan | Attendances1 |
MemberCllr Lisa Evans | Attendances4 |
MemberCllr Lynn Hall | Attendances4 |
MemberCllr Stefan Houghton | Attendances3 |
MemberCllr Barbara Inman | Attendances3 |
MemberCllr Niall Innes | Attendances4 |
MemberCllr Eileen Johnson | Attendances4 |
MemberCllr Mrs Ann McCoy | Attendances4 |
MemberCllr Mick Moore | Attendances2 |
MemberCllr Steve Nelson | Attendances4 |
MemberCllr Ross Patterson | Attendances4 |
MemberCllr Stephen Richardson | Attendances4 |
MemberCllr Tony Riordan | Attendances4 |
MemberCllr Andrew Sherris | Attendances4 |
MemberCllr Norma Stephenson OBE | Attendances4 |
MemberCllr Mick Stoker | Attendances4 |
MemberCllr Hugo Stratton | Attendances3 |
MemberCllr Ted Strike | Attendances3 |
MemberCllr Marilyn Surtees | Attendances3 |
MemberCllr Laura Tunney | Attendances2 |
MemberCllr Hilary Vickers | Attendances3 |
MemberCllr Sylvia Walmsley | Attendances3 |
MemberCllr Alan Watson | Attendances3 |
MemberCllr Sally Ann Watson | Attendances3 |
MemberCllr Paul Weston | Attendances4 |
MemberCllr Barry Woodhouse | Attendances3 |
MemberCllr Stefan Barnes | Attendances2 |
MemberCllr Michelle Bendelow | Attendances4 |
MemberCllr Marc Besford | Attendances4 |
MemberCllr Diane Clarke OBE | Attendances3 |
MemberCllr John Coulson | Attendances4 |
MemberCllr Richard Eglington | Attendances3 |
MemberCllr Nathan Gale | Attendances4 |
MemberCllr Alex Griffiths | Attendances1 |
MemberCllr Elsi Hampton | Attendances4 |
MemberCllr Shakeel Hussain | Attendances3 |
MemberCllr Sufi Mubeen | Attendances3 |
MemberCllr David Reynard | Attendances3 |
MemberCllr Paul Rowling | Attendances4 |
MemberCllr Susan Scott | Attendances3 |
MemberCllr Vanessa Sewell | Attendances4 |
MemberCllr Emily Tate | Attendances3 |
MemberCllr Jim Taylor | Attendances3 |
MemberCllr Marcus Vickers | Attendances4 |
MemberCllr Katie Weston | Attendances4 |
MemberCllr Jason French | Attendances4 |
Member |
Attendances |
---|---|
MemberCllr Robert Cook | Attendances3 |
MemberCllr Jim Beall | Attendances1 |
MemberCllr Clare Besford | Attendances1 |
MemberCllr Eileen Johnson | Attendances3 |
MemberCllr Mrs Ann McCoy | Attendances3 |
MemberCllr Mick Moore | Attendances3 |
MemberCllr Andrew Sherris | Attendances2 |
MemberCllr Norma Stephenson OBE | Attendances1 |
MemberCllr Hugo Stratton | Attendances0 |
MemberCllr Marilyn Surtees | Attendances3 |
MemberCllr Hilary Vickers | Attendances2 |
MemberCllr Marc Besford | Attendances1 |
MemberCllr Diane Clarke OBE | Attendances3 |
MemberCllr John Coulson | Attendances2 |
MemberCllr Elsi Hampton | Attendances2 |
MemberCllr Susan Scott | Attendances3 |
MemberCllr Marcus Vickers | Attendances1 |
MemberCllr Jason French | Attendances3 |
Member |
Attendances |
---|---|
MemberCllr Eileen Johnson | Attendances2 |
MemberCllr Mrs Ann McCoy | Attendances1 |
MemberCllr Mick Moore | Attendances1 |
MemberCllr Marilyn Surtees | Attendances1 |
MemberCllr John Coulson | Attendances1 |
MemberCllr Susan Scott | Attendances1 |