Member |
Attendances |
---|---|
MemberCllr Stefan Houghton | Attendances2 |
MemberCllr Ross Patterson | Attendances1 |
MemberCllr Mick Stoker | Attendances1 |
MemberCllr Laura Tunney | Attendances2 |
MemberCllr Barry Woodhouse | Attendances1 |
MemberCllr Marc Besford | Attendances1 |
MemberCllr Paul Rowling | Attendances2 |
MemberCllr Susan Scott | Attendances1 |
MemberCllr Emily Tate | Attendances2 |
MemberCllr Katie Weston | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Nigel Cooke | Attendances5 |
MemberCllr Pauline Beall | Attendances5 |
MemberCllr Robert Cook | Attendances5 |
MemberCllr Jim Beall | Attendances5 |
MemberCllr Carol Clark | Attendances5 |
MemberCllr Clare Besford | Attendances5 |
MemberCllr Ian Dalgarno | Attendances3 |
MemberCllr Ray Godwin | Attendances4 |
MemberCllr John Gardner | Attendances4 |
MemberCllr Kevin Faulks | Attendances5 |
MemberCllr Dan Fagan | Attendances2 |
MemberCllr Lisa Evans | Attendances5 |
MemberCllr Lynn Hall | Attendances5 |
MemberCllr Stefan Houghton | Attendances4 |
MemberCllr Barbara Inman | Attendances4 |
MemberCllr Niall Innes | Attendances5 |
MemberCllr Eileen Johnson | Attendances5 |
MemberCllr Mrs Ann McCoy | Attendances5 |
MemberCllr Mick Moore | Attendances3 |
MemberCllr Steve Nelson | Attendances5 |
MemberCllr Ross Patterson | Attendances5 |
MemberCllr Stephen Richardson | Attendances5 |
MemberCllr Tony Riordan | Attendances5 |
MemberCllr Andrew Sherris | Attendances4 |
MemberCllr Norma Stephenson OBE | Attendances5 |
MemberCllr Mick Stoker | Attendances5 |
MemberCllr Hugo Stratton | Attendances3 |
MemberCllr Ted Strike | Attendances4 |
MemberCllr Marilyn Surtees | Attendances4 |
MemberCllr Laura Tunney | Attendances3 |
MemberCllr Hilary Vickers | Attendances4 |
MemberCllr Sylvia Walmsley | Attendances4 |
MemberCllr Alan Watson | Attendances5 |
MemberCllr Sally Ann Watson | Attendances5 |
MemberCllr Paul Weston | Attendances5 |
MemberCllr Barry Woodhouse | Attendances4 |
MemberCllr Stefan Barnes | Attendances2 |
MemberCllr Michelle Bendelow | Attendances5 |
MemberCllr Marc Besford | Attendances5 |
MemberCllr Diane Clarke OBE | Attendances4 |
MemberCllr John Coulson | Attendances5 |
MemberCllr Richard Eglington | Attendances5 |
MemberCllr Nathan Gale | Attendances5 |
MemberCllr Alex Griffiths | Attendances3 |
MemberCllr Elsi Hampton | Attendances4 |
MemberCllr Shakeel Hussain | Attendances3 |
MemberCllr Sufi Mubeen | Attendances4 |
MemberCllr David Reynard | Attendances2 |
MemberCllr Paul Rowling | Attendances5 |
MemberCllr Susan Scott | Attendances5 |
MemberCllr Vanessa Sewell | Attendances5 |
MemberCllr Emily Tate | Attendances5 |
MemberCllr Jim Taylor | Attendances3 |
MemberCllr Marcus Vickers | Attendances5 |
MemberCllr Katie Weston | Attendances5 |
MemberCllr Jason French | Attendances5 |
Member |
Attendances |
---|---|
MemberCllr Nigel Cooke | Attendances1 |
MemberCllr Pauline Beall | Attendances1 |
MemberCllr Carol Clark | Attendances6 |
MemberCllr Ian Dalgarno | Attendances1 |
MemberCllr Dan Fagan | Attendances5 |
MemberCllr Lynn Hall | Attendances5 |
MemberCllr Eileen Johnson | Attendances5 |
MemberCllr Tony Riordan | Attendances5 |
MemberCllr Andrew Sherris | Attendances4 |
MemberCllr Norma Stephenson OBE | Attendances6 |
MemberCllr Mick Stoker | Attendances6 |
MemberCllr Sylvia Walmsley | Attendances5 |
MemberCllr Sally Ann Watson | Attendances2 |
MemberCllr Barry Woodhouse | Attendances4 |
MemberCllr Stefan Barnes | Attendances1 |
MemberCllr Michelle Bendelow | Attendances5 |
MemberCllr John Coulson | Attendances2 |
MemberCllr Elsi Hampton | Attendances5 |
MemberCllr Shakeel Hussain | Attendances2 |
MemberCllr Jim Taylor | Attendances6 |
MemberCllr Jason French | Attendances2 |