Member |
Attendances |
---|---|
MemberCllr Nigel Cooke | Attendances3 |
MemberCllr Pauline Beall | Attendances4 |
MemberCllr Robert Cook | Attendances4 |
MemberCllr Carol Clark | Attendances1 |
MemberCllr Clare Besford | Attendances4 |
MemberCllr Lisa Evans | Attendances4 |
MemberCllr Lynn Hall | Attendances2 |
MemberCllr Barbara Inman | Attendances1 |
MemberCllr Steve Nelson | Attendances3 |
MemberCllr Norma Stephenson OBE | Attendances4 |
MemberCllr Sylvia Walmsley | Attendances1 |
MemberCllr Marc Besford | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Carol Clark | Attendances3 |
MemberCllr Ray Godwin | Attendances1 |
MemberCllr Lisa Evans | Attendances1 |
MemberCllr Barbara Inman | Attendances2 |
MemberCllr Stephen Richardson | Attendances1 |
MemberCllr Sally Ann Watson | Attendances3 |
MemberCllr John Coulson | Attendances1 |
MemberCllr David Reynard | Attendances0 |
MemberCllr Paul Rowling | Attendances3 |
MemberCllr Emily Tate | Attendances2 |
MemberCllr Katie Weston | Attendances2 |
MemberCllr Jack Miller | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Pauline Beall | Attendances0 |
MemberCllr Carol Clark | Attendances0 |
MemberCllr Lisa Evans | Attendances0 |
MemberCllr Mick Moore | Attendances0 |
MemberCllr Hilary Vickers | Attendances0 |
MemberCllr Sally Ann Watson | Attendances0 |
MemberCllr Alex Griffiths | Attendances0 |
MemberCllr Jack Miller | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Nigel Cooke | Attendances3 |
MemberCllr Pauline Beall | Attendances3 |
MemberCllr Robert Cook | Attendances3 |
MemberCllr Jim Beall | Attendances3 |
MemberCllr Carol Clark | Attendances3 |
MemberCllr Clare Besford | Attendances3 |
MemberCllr Ian Dalgarno | Attendances2 |
MemberCllr Ray Godwin | Attendances2 |
MemberCllr John Gardner | Attendances3 |
MemberCllr Kevin Faulks | Attendances3 |
MemberCllr Dan Fagan | Attendances0 |
MemberCllr Lisa Evans | Attendances3 |
MemberCllr Lynn Hall | Attendances3 |
MemberCllr Stefan Houghton | Attendances3 |
MemberCllr Barbara Inman | Attendances3 |
MemberCllr Niall Innes | Attendances3 |
MemberCllr Eileen Johnson | Attendances3 |
MemberCllr Mrs Ann McCoy | Attendances3 |
MemberCllr Mick Moore | Attendances2 |
MemberCllr Steve Nelson | Attendances3 |
MemberCllr Ross Patterson | Attendances3 |
MemberCllr Stephen Richardson | Attendances3 |
MemberCllr Tony Riordan | Attendances3 |
MemberCllr Andrew Sherris | Attendances3 |
MemberCllr Norma Stephenson OBE | Attendances3 |
MemberCllr Mick Stoker | Attendances3 |
MemberCllr Hugo Stratton | Attendances3 |
MemberCllr Ted Strike | Attendances3 |
MemberCllr Marilyn Surtees | Attendances3 |
MemberCllr Laura Tunney | Attendances1 |
MemberCllr Hilary Vickers | Attendances3 |
MemberCllr Sylvia Walmsley | Attendances3 |
MemberCllr Alan Watson | Attendances2 |
MemberCllr Sally Ann Watson | Attendances2 |
MemberCllr Paul Weston | Attendances3 |
MemberCllr Barry Woodhouse | Attendances3 |
MemberCllr Stefan Barnes | Attendances3 |
MemberCllr Michelle Bendelow | Attendances3 |
MemberCllr Marc Besford | Attendances3 |
MemberCllr Diane Clarke OBE | Attendances3 |
MemberCllr John Coulson | Attendances3 |
MemberCllr Richard Eglington | Attendances2 |
MemberCllr Nathan Gale | Attendances3 |
MemberCllr Alex Griffiths | Attendances0 |
MemberCllr Elsi Hampton | Attendances3 |
MemberCllr Shakeel Hussain | Attendances3 |
MemberCllr Sufi Mubeen | Attendances2 |
MemberCllr David Reynard | Attendances2 |
MemberCllr Paul Rowling | Attendances3 |
MemberCllr Susan Scott | Attendances1 |
MemberCllr Vanessa Sewell | Attendances3 |
MemberCllr Emily Tate | Attendances2 |
MemberCllr Jim Taylor | Attendances2 |
MemberCllr Marcus Vickers | Attendances3 |
MemberCllr Katie Weston | Attendances3 |
MemberCllr Jason French | Attendances3 |
Member |
Attendances |
---|---|
MemberCllr Pauline Beall | Attendances1 |
MemberCllr Robert Cook | Attendances1 |
MemberCllr Dan Fagan | Attendances1 |
MemberCllr Lisa Evans | Attendances2 |
MemberCllr Steve Nelson | Attendances2 |
MemberCllr Stephen Richardson | Attendances0 |
MemberCllr Sylvia Walmsley | Attendances2 |
MemberCllr Diane Clarke OBE | Attendances2 |
MemberCllr David Reynard | Attendances0 |
MemberCllr Marcus Vickers | Attendances0 |
Member |
Attendances |
---|---|
MemberCllr Carol Clark | Attendances0 |
MemberCllr Lisa Evans | Attendances0 |