Member |
Attendances |
---|---|
MemberCllr Clare Besford | Attendances1 |
MemberCllr Lynn Hall | Attendances1 |
MemberCllr Barbara Inman | Attendances3 |
MemberCllr Mrs Ann McCoy | Attendances3 |
MemberCllr Steve Nelson | Attendances1 |
MemberCllr Norma Stephenson OBE | Attendances3 |
MemberCllr Sylvia Walmsley | Attendances3 |
MemberCllr Alan Watson | Attendances2 |
MemberCllr Marc Besford | Attendances1 |
MemberCllr John Coulson | Attendances3 |
MemberCllr Richard Eglington | Attendances2 |
MemberCllr Shakeel Hussain | Attendances2 |
MemberCllr Paul Rowling | Attendances2 |
MemberCllr Jason French | Attendances3 |
Member |
Attendances |
---|---|
MemberCllr Nigel Cooke | Attendances5 |
MemberCllr Pauline Beall | Attendances5 |
MemberCllr Robert Cook | Attendances5 |
MemberCllr Jim Beall | Attendances5 |
MemberCllr Carol Clark | Attendances5 |
MemberCllr Clare Besford | Attendances5 |
MemberCllr Ian Dalgarno | Attendances2 |
MemberCllr Ray Godwin | Attendances4 |
MemberCllr John Gardner | Attendances5 |
MemberCllr Kevin Faulks | Attendances5 |
MemberCllr Dan Fagan | Attendances2 |
MemberCllr Lisa Evans | Attendances5 |
MemberCllr Lynn Hall | Attendances5 |
MemberCllr Stefan Houghton | Attendances4 |
MemberCllr Barbara Inman | Attendances4 |
MemberCllr Niall Innes | Attendances5 |
MemberCllr Eileen Johnson | Attendances5 |
MemberCllr Mrs Ann McCoy | Attendances5 |
MemberCllr Mick Moore | Attendances4 |
MemberCllr Steve Nelson | Attendances5 |
MemberCllr Ross Patterson | Attendances5 |
MemberCllr Stephen Richardson | Attendances5 |
MemberCllr Tony Riordan | Attendances5 |
MemberCllr Andrew Sherris | Attendances4 |
MemberCllr Norma Stephenson OBE | Attendances5 |
MemberCllr Mick Stoker | Attendances5 |
MemberCllr Hugo Stratton | Attendances3 |
MemberCllr Ted Strike | Attendances4 |
MemberCllr Marilyn Surtees | Attendances4 |
MemberCllr Laura Tunney | Attendances3 |
MemberCllr Hilary Vickers | Attendances4 |
MemberCllr Sylvia Walmsley | Attendances4 |
MemberCllr Alan Watson | Attendances4 |
MemberCllr Sally Ann Watson | Attendances4 |
MemberCllr Paul Weston | Attendances5 |
MemberCllr Barry Woodhouse | Attendances4 |
MemberCllr Stefan Barnes | Attendances2 |
MemberCllr Michelle Bendelow | Attendances5 |
MemberCllr Marc Besford | Attendances5 |
MemberCllr Diane Clarke OBE | Attendances4 |
MemberCllr John Coulson | Attendances5 |
MemberCllr Richard Eglington | Attendances4 |
MemberCllr Nathan Gale | Attendances5 |
MemberCllr Alex Griffiths | Attendances2 |
MemberCllr Elsi Hampton | Attendances5 |
MemberCllr Shakeel Hussain | Attendances3 |
MemberCllr Sufi Mubeen | Attendances3 |
MemberCllr David Reynard | Attendances3 |
MemberCllr Paul Rowling | Attendances5 |
MemberCllr Susan Scott | Attendances5 |
MemberCllr Vanessa Sewell | Attendances5 |
MemberCllr Emily Tate | Attendances4 |
MemberCllr Jim Taylor | Attendances3 |
MemberCllr Marcus Vickers | Attendances5 |
MemberCllr Katie Weston | Attendances5 |
MemberCllr Jason French | Attendances5 |
Member |
Attendances |
---|---|
MemberCllr Pauline Beall | Attendances2 |
MemberCllr Barbara Inman | Attendances2 |
MemberCllr Sylvia Walmsley | Attendances1 |
MemberCllr Alan Watson | Attendances2 |
MemberCllr John Coulson | Attendances2 |
MemberCllr Richard Eglington | Attendances2 |
MemberCllr Shakeel Hussain | Attendances1 |
MemberCllr Paul Rowling | Attendances2 |
MemberCllr Jason French | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Pauline Beall | Attendances1 |
MemberCllr Jim Beall | Attendances1 |
MemberCllr Carol Clark | Attendances3 |
MemberCllr Kevin Faulks | Attendances2 |
MemberCllr Lynn Hall | Attendances3 |
MemberCllr Niall Innes | Attendances3 |
MemberCllr Eileen Johnson | Attendances1 |
MemberCllr Ross Patterson | Attendances1 |
MemberCllr Tony Riordan | Attendances2 |
MemberCllr Marilyn Surtees | Attendances2 |
MemberCllr Laura Tunney | Attendances0 |
MemberCllr Hilary Vickers | Attendances1 |
MemberCllr Sylvia Walmsley | Attendances2 |
MemberCllr Marc Besford | Attendances3 |
MemberCllr Richard Eglington | Attendances2 |
MemberCllr Shakeel Hussain | Attendances3 |
MemberCllr Sufi Mubeen | Attendances3 |
MemberCllr Paul Rowling | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Jim Beall | Attendances4 |
MemberCllr Clare Besford | Attendances1 |
MemberCllr Kevin Faulks | Attendances4 |
MemberCllr Stefan Houghton | Attendances5 |
MemberCllr Andrew Sherris | Attendances4 |
MemberCllr Marilyn Surtees | Attendances5 |
MemberCllr Hilary Vickers | Attendances5 |
MemberCllr Sylvia Walmsley | Attendances4 |
MemberCllr John Coulson | Attendances1 |
MemberCllr Richard Eglington | Attendances5 |
MemberCllr Shakeel Hussain | Attendances2 |
MemberCllr Sufi Mubeen | Attendances2 |
MemberCllr Katie Weston | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Nigel Cooke | Attendances1 |
MemberCllr Pauline Beall | Attendances1 |
MemberCllr Carol Clark | Attendances4 |
MemberCllr Dan Fagan | Attendances3 |
MemberCllr Lynn Hall | Attendances4 |
MemberCllr Eileen Johnson | Attendances3 |
MemberCllr Tony Riordan | Attendances3 |
MemberCllr Andrew Sherris | Attendances3 |
MemberCllr Norma Stephenson OBE | Attendances4 |
MemberCllr Mick Stoker | Attendances4 |
MemberCllr Sylvia Walmsley | Attendances4 |
MemberCllr Sally Ann Watson | Attendances1 |
MemberCllr Barry Woodhouse | Attendances2 |
MemberCllr Michelle Bendelow | Attendances4 |
MemberCllr John Coulson | Attendances1 |
MemberCllr Elsi Hampton | Attendances4 |
MemberCllr Shakeel Hussain | Attendances2 |
MemberCllr Jim Taylor | Attendances4 |
MemberCllr Jason French | Attendances1 |