Member |
Attendances |
---|---|
MemberCllr Pauline Beall | Attendances1 |
MemberCllr Carol Clark | Attendances5 |
MemberCllr Ray Godwin | Attendances0 |
MemberCllr Lynn Hall | Attendances5 |
MemberCllr Tony Riordan | Attendances1 |
MemberCllr Hilary Vickers | Attendances1 |
MemberCllr Stefan Barnes | Attendances4 |
MemberCllr Marc Besford | Attendances4 |
MemberCllr John Coulson | Attendances3 |
MemberCllr Nathan Gale | Attendances3 |
MemberCllr Vanessa Sewell | Attendances3 |
MemberCllr Marcus Vickers | Attendances2 |
MemberCllr Jack Miller | Attendances2 |
Member |
Attendances |
---|---|
MemberCllr Carol Clark | Attendances3 |
MemberCllr Ray Godwin | Attendances1 |
MemberCllr Lisa Evans | Attendances1 |
MemberCllr Barbara Inman | Attendances2 |
MemberCllr Stephen Richardson | Attendances1 |
MemberCllr Sally Ann Watson | Attendances3 |
MemberCllr John Coulson | Attendances1 |
MemberCllr David Reynard | Attendances0 |
MemberCllr Paul Rowling | Attendances3 |
MemberCllr Emily Tate | Attendances2 |
MemberCllr Katie Weston | Attendances2 |
MemberCllr Jack Miller | Attendances1 |
Member |
Attendances |
---|---|
MemberCllr Pauline Beall | Attendances0 |
MemberCllr Carol Clark | Attendances0 |
MemberCllr Lisa Evans | Attendances0 |
MemberCllr Mick Moore | Attendances0 |
MemberCllr Hilary Vickers | Attendances0 |
MemberCllr Sally Ann Watson | Attendances0 |
MemberCllr Jack Miller | Attendances0 |