Attendance

Meeting attendance of Cllr Lisa Evans

Attendance statistics for Cllr Lisa Evans
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Cllr Lisa Evans
Date Committee Meeting Attendance
12/09/2024, 16:30 Cabinet ,12/09/2024, 16:30 Present
17/10/2024, 16:30 Cabinet ,17/10/2024, 16:30 Present
14/11/2024, 16:30 Cabinet ,14/11/2024, 16:30 Present
12/12/2024, 16:30 Cabinet ,12/12/2024, 16:30 Present
16/01/2025, 16:30 Cabinet ,16/01/2025, 16:30 Present
10/02/2025, 16:30 Cabinet ,10/02/2025, 16:30 Expected
13/02/2025, 16:30 Cabinet ,13/02/2025, 16:30 Expected
25/09/2024, 17:00 Children and Young People Select Committee ,25/09/2024, 17:00 In attendance
18/10/2024, 10:00 Corporate Parenting Board ,18/10/2024, 10:00 Expected
06/12/2024, 10:00 Corporate Parenting Board ,06/12/2024, 10:00 Expected
07/02/2025, 10:00 Corporate Parenting Board ,07/02/2025, 10:00 Expected
18/09/2024, 18:00 Council ,18/09/2024, 18:00 Present
20/11/2024, 18:00 Council ,20/11/2024, 18:00 Present
22/01/2025, 18:00 Council ,22/01/2025, 18:00 Present
25/09/2024, 14:00 Health & Wellbeing Board ,25/09/2024, 14:00 Present
30/10/2024, 14:00 Health & Wellbeing Board ,30/10/2024, 14:00 Expected
27/11/2024, 14:00 Health & Wellbeing Board ,27/11/2024, 14:00 Expected
29/01/2025, 14:00 Health & Wellbeing Board ,29/01/2025, 14:00 Expected
08/10/2024, 13:00 Schools Forum ,08/10/2024, 13:00 Expected
Private meeting, 24/01/2025, 09:33 Expected