Business Items | ||
Minutes of Meeting | ||
18 | Minutes | |
Minutes | ||
Attendance Matrix 202122 | ||
19 | Members- Questions to the Commissioner | |
MQ - Amy Prince | ||
MQ - Barrie Cooper | ||
MQ - Chris Gallacher | ||
MQ - Steve Nelson | ||
MQ - Paul McGrath | ||
21 | Programme of Engagement for the Commissioner | |
Report | ||
23 | Decisions of the Commissioner | |
Report | ||
24 | Commissioner-s Scrutiny Programme | |
Report | ||
Handbook | ||
25 | Appointments to the Complaints Sub Committee | |
Report | ||
26 | Potential of -Live Streaming- Meetings - Options Appraisal | |
Report | ||
28 | Forward Plan | |
Forward Plan |