Business Items | ||
Minutes of Meeting | ||
3 | Evacuation Procedure/Mobile Phones | |
Evacuation Procedure | ||
6 | Minutes of the meeting held on 4 February 2016 | |
Minutes | ||
7 | Minutes of the meeting held on 6 July 2016 | |
Minutes | ||
9 | Annual Report of Cleveland Police and Crime Commissioner | |
Report | ||
10 | Commissioner's Police and Crime Plan | |
Report | ||
11 | Scrutiny Work Programme 2016/17 | |
Report | ||
12 | Police and Crime Commissioner - Performance Outturn 2015/16 | |
Report | ||
13 | Post Litigation Strategic Direction | |
Report | ||
Appendix A | ||
Appendix A JD | ||
14 | Programme of Engagement for the Police and Crime Commissioner | |
Engagement Report | ||
15 | Decisions of the Police and Crime Commissioner | |
Report | ||
16 | Appointment process for Non Political Independent Members | |
Report | ||
Appendix | ||
Annex 1 | ||
Annex 2 | ||
Annex 3 | ||
Annex 4 | ||
Annex 5 | ||
Annex 6 | ||
17 | Grant Expenditure | |
Report | ||
Expenditure | ||
18 | Forward Plan | |
FP | ||
19 | Public Questions | |
Report |