Business Items | ||
Minutes of Meeting | ||
3 | Evacuation Procedure/Mobile Phones | |
Report | ||
5 | Appointment of Non Political Independent Member | |
Report | ||
7 | Minutes of the meeting held on 3 February 2015 | |
Minutes | ||
10 | Annual Report of Cleveland Police and Crime Commissioner | |
Report | ||
11 | Police and Crime Commissioner - Performance Outturn Update | |
Report | ||
12 | Decisions of the Police and Crime Commissioner | |
Report | ||
13 | Programme of Engagement for the Police and Crime Commissioner | |
Report | ||
14 | Scrutiny Work Programme | |
Report | ||
15 | Tone from the Top - Leadership, Ethics and Accountability | |
Report | ||
Appendix 1 | ||
Appendix 2 | ||
Appendix 3 | ||
16 | Grant Expenditure | |
Report | ||
Grant | ||
17 | Forward Plan (including approval of schedule of meetings) | |
Report | ||
18 | Public Questions | |
Report |