Business Items | ||
Minutes of Meeting ![]() | ||
2 | Evacuation Procedure/Mobile Phones | |
Evacuation Procedure ![]() | ||
5 | Minutes of the meeting held on 5 February 2014 and the Confirmation Hearing held on 7 April 2014 | |
Mins 5 Feb ![]() | ||
Confirmation Mins - 7 April ![]() | ||
6 | Police and Crime Commissioner's - Performance Outturn | |
Report ![]() | ||
7 | Annual Report of Cleveland Police and Crime Commissioner | |
Report ![]() | ||
8 | Police and Crime Plan | |
Report ![]() | ||
Crime Plan ![]() | ||
Appendices ![]() | ||
9 | Restorative Justice | |
Report ![]() | ||
10 | Police Estate | |
Report ![]() | ||
estate ![]() | ||
11 | Scrutiny Programme | |
Report ![]() | ||
12 | Decisions of Cleveland Police and Crime Panel | |
Report ![]() | ||
13 | Programme of Engagement for Cleveland Police and Crime Commissioner | |
Report ![]() | ||
14 | Cleveland Police and Crime Panel - Grant Expenditure | |
Report ![]() | ||
Return ![]() | ||
15 | Review of Complaints Handling Procedures | |
Report ![]() | ||
Appendix 1 ![]() | ||
Appendix 2 ![]() | ||
Appendix 3 ![]() | ||
16 | Public Questions | |
Report ![]() | ||
17 | Forward Plan | |
Report ![]() | ||
Forward Plan ![]() | ||
18 | Complaint | |
Report | ||
Appendix |